Pinnington, Timothy Peter
Main board
| Organisation | Position | From | Until | ||
|---|---|---|---|---|---|
| 1 | AITKEN CAMPBELL & COMPANY LIMITED | DirDirector | 2003-06-18 | 2004-07-19 | |
| 2 | DLJDIRECT LTD | DirDirector | 2002-01-25 | 2004-07-19 | |
| 3 | INTERACTIVE INVESTOR HOLDINGS LIMITED | DirDirector | 2001-11-28 | 2004-07-19 | |
| 4 | INTERACTIVE INVESTOR SERVICES LIMITED | DirDirector | 2001-11-28 | 2004-07-19 | |
| 5 | TD WATERHOUSE HOLDINGS (UK) LIMITED | DirDirector | 2002-12-18 | 2004-07-19 | |
| 6 | TD WATERHOUSE PROPERTIES (UK) LIMITED | DirDirector | 2002-07-01 | 2004-07-19 | |
| 7 | TDWSCH HOLDING COMPANY LIMITED | DirDirector | 2002-04-04 | 2004-07-19 |
Some data are hidden to fit your display. Rotate?
Webb-site Database - Powered By Linux Group