Badman, Nicholas Jeremy Rupert
Main board
| Organisation | Position | From | Until | ||
|---|---|---|---|---|---|
| 1 | 46 MAYFLOWER ROAD LIMITED | DirDirector | 2020-01-15 | 2024-11-21 | |
| 2 | 71 GAUDEN ROAD LIMITED | DirDirector | 2013-03-13 | ||
| 3 | BROMFELDE LIMITED | DirDirector | 2012-03-26 | 2014-03-06 | |
| 4 | CELSIS INTERNATIONAL LIMITED | DirDirector | 2007-05-15 | 2009-05-15 | |
| 5 | CHECKER HALL COMPANY LIMITED | DirDirector | 2020-11-12 | ||
| 6 | COLLEXONCOTOO LIMITED | DirDirector | 2020-11-12 | ||
| 7 | EXETER COLLEGE TRADING LIMITED | DirDirector | 2020-11-12 | ||
| 8 | EXETER COLLEGE YEW TREE HILL DEVELOPMENT COMPANY LIMITED | DirDirector | 2020-11-13 | ||
| 9 | LONDON ISLAMIC INVESTMENT BANK LTD | DirDirector | 2002-12-12 | 2005-01-05 | |
| 10 | NANOCO GROUP PLC | DirDirector | 2004-07-19 | 2007-07-06 | |
| 11 | NANOCO LIFE SCIENCES LIMITED | DirDirector | 2006-07-26 | 2007-07-06 | |
| 12 | OSPS TRUSTEE LIMITED | DirDirector | 2022-07-01 | ||
| 13 | PENFIDA PARTNERS LLP (d2016-03-15) | PartnerPartner | 2009-05-01 | 2014-03-31 | |
| 14 | VOLTHOLE LIMITED | DirDirector | 2021-01-14 | 2022-06-28 |
Some data are hidden to fit your display. Rotate?
Webb-site Database - Powered By Linux Group