Suter, Christian
Main board
| Organisation | Position | From | Until | ||
|---|---|---|---|---|---|
| 1 | DIRECT VENTURE CAPITAL LIMITED | DirDirector | 2000-03-16 | 2007-11-30 | |
| 2 | GRANGEFONT LIMITED | DirDirector | 2000-01-27 | 2007-11-29 | |
| 3 | KEMAX TRADING LTD | DirDirector | 2004-02-17 | 2014-08-26 | |
| 4 | UNITED BUREAU OF CONSULTANTS LIMITED | DirDirector | 1999-06-09 | 2012-05-29 | |
| 5 | UNITED VENTURE CAPITAL LIMITED (GBEN) | DirDirector | 2000-03-16 | 2010-12-10 |
Some data are hidden to fit your display. Rotate?
Webb-site Database - Powered By Linux Group