Odd, Roger William
Main board
| Organisation | Position | From | Until | ||
|---|---|---|---|---|---|
| 1 | COMPHARMA LIMITED | DirDirector | 2014-08-30 | 2018-10-02 | |
| 2 | INSTITUTE OF PHARMACY MANAGEMENT INTERNATIONAL LIMITED (THE) | DirDirector | 2003-02-02 | 2018-04-20 | |
| 3 | NO SMOKING DAY | DirDirector | 2002-12-31 | ||
| 4 | PHARMACYHEALTHLINK | DirDirector | 1992-11-28 | 2001-07-11 | |
| 5 | THE PATIENTS ASSOCIATION | DirDirector | 2003-04-03 | 2010-03-25 | |
| 6 | THE PATIENTS ASSOCIATION TRADING COMPANY LIMITED | DirDirector | 2005-02-14 | 2005-12-01 |
Some data are hidden to fit your display. Rotate?
Webb-site Database - Powered By Linux Group