Woodward, Adrian Philip
Main board
| Organisation | Position | From | Until | ||
|---|---|---|---|---|---|
| 1 | DYNAMIC COMMERCIAL FINANCE LIMITED | DirDirector | 2000-12-05 | 2006-02-21 | |
| 2 | IGF INVOICE FINANCE LIMITED | DirDirector | 2004-12-01 | 2006-02-21 | |
| 3 | LEUMI UK GROUP LIMITED | DirDirector | 2006-05-19 | 2022-07-11 | |
| 4 | PW COMMERCIAL FINANCE LIMITED | DirDirector | 2005-06-03 | 2006-02-21 | |
| 5 | PW GROWTH FINANCE LIMITED | DirDirector | 2005-02-03 | 2006-02-21 | |
| 6 | PW PAYROLL SERVICES LIMITED | DirDirector | 2005-04-12 | 2006-02-14 | |
| 7 | WOODSIDE COURT (ISLE OF WIGHT) LIMITED | DirDirector | 2005-02-04 | 2006-04-03 | |
| 8 | WOODWARD05 LLP | PartnerPartner | 2025-04-02 |
Some data are hidden to fit your display. Rotate?
Webb-site Database - Powered By Linux Group