Silverbeck, Michael Harrison
Main board
| Organisation | Position | From | Until | ||
|---|---|---|---|---|---|
| 1 | 12 FULWOOD PARK (LIVERPOOL) MANAGEMENT LIMITED | DirDirector | 1999-03-22 | 2022-10-31 | |
| 2 | ASHELWAY LIMITED | DirDirector | 2010-06-08 | ||
| 3 | EVSIL PROPERTIES LIMITED | DirDirector | 2010-06-08 | ||
| 4 | GROUNDIDEAL RESIDENTS MANAGEMENT LIMITED | DirDirector | 1998-11-05 | 2011-06-28 | |
| 5 | MILLS ESTATES LIMITED | DirDirector | 2003-01-07 | 2022-10-31 | |
| 6 | MILODA PROPERTIES LIMITED | DirDirector | 2010-06-08 | ||
| 7 | NORTHGATE ESTATES LIMITED | DirDirector | 1973-01-12 | 2022-10-31 | |
| 8 | PARK HOUSE MANAGEMENT LIMITED | DirDirector | 2003-03-25 | 2022-10-31 | |
| 9 | RENT OFFICE LIMITED(THE) | DirDirector | 1999-04-20 | 2010-06-08 | |
| 10 | WIND ROSE MANAGEMENT LIMITED (b1986-07-11) | DirDirector | 2003-05-01 |
Some data are hidden to fit your display. Rotate?
Webb-site Database - Powered By Linux Group