Gillyon, Edward Christopher Paul
Main board
| Organisation | Position | From | Until | ||
|---|---|---|---|---|---|
| 1 | BLAGDON PUMP HOLDINGS LIMITED | DirDirector | 2014-08-15 | 2015-06-09 | |
| 2 | FTL SEALS TECHNOLOGY LIMITED | DirDirector | 2013-03-15 | 2016-01-01 | |
| 3 | IDEX UK INVESTMENT LTD | DirDirector | 2012-12-20 | 2016-01-01 | |
| 4 | JXB3 LIMITED | DirDirector | 1998-10-23 | 2000-09-29 | |
| 5 | MATCON (R & D) LIMITED | DirDirector | 2012-07-20 | 2016-01-01 | |
| 6 | MATCON GROUP LIMITED | DirDirector | 2012-07-20 | 2016-01-01 | |
| 7 | MATCON LIMITED | DirDirector | 2012-07-20 | 2016-01-01 | |
| 8 | PERLAST LIMITED | DirDirector | 2012-01-05 | 2012-10-02 | |
| 9 | PRECISION POLYMER ENGINEERING LIMITED | DirDirector | 2012-01-05 | 2016-01-01 | |
| 10 | SEALS LIMITED | DirDirector | 2012-01-05 | 2016-01-01 | |
| 11 | SIGMA EPSILON LIMITED | DirDirector | 2013-03-15 | 2015-04-07 |
Some data are hidden to fit your display. Rotate?
Webb-site Database - Powered By Linux Group