Chardon, Guy Eugene Paul Pierre
Main board
| Organisation | Position | From | Until | ||
|---|---|---|---|---|---|
| 1 | ECC OVERSEAS INVESTMENTS | DirDirector | 2003-05-01 | 2003-10-01 | |
| 2 | EDWIN H. BRADLEY HOLDINGS LIMITED | DirDirector | 2003-05-01 | 2003-10-01 | |
| 3 | ENGLISH CHINA CLAYS | DirDirector | 2003-05-01 | 2003-10-01 | |
| 4 | FILTRAUTO UK LIMITED | DirDirector | 1996-02-01 | 1998-02-12 | |
| 5 | IMERYS MINERALS LIMITED | DirDirector | 2001-12-20 | 2003-10-01 | |
| 6 | IMERYS TRUSTEES LIMITED | DirDirector | 2001-12-20 | 2003-10-01 | |
| 7 | IMERYS UK LIMITED | DirDirector | 2001-12-19 | 2003-10-01 | |
| 8 | RECLAYM LIMITED | DirDirector | 2003-04-25 | 2003-10-01 | |
| 9 | SAFRAN UK LIMITED | DirDirector | 1996-03-31 | 1998-02-12 | |
| 10 | TELMA RETARDER LIMITED | DirDirector | 1996-03-31 | 1998-02-12 |
Some data are hidden to fit your display. Rotate?
Webb-site Database - Powered By Linux Group