Dilnot, Peter George
Main board
| Organisation | Position | From | Until | ||
|---|---|---|---|---|---|
| 1 | AUTISTICA | DirDirector | 2023-05-09 | ||
| 2 | CAIRD GROUP LIMITED | DirDirector | 2012-02-01 | 2016-06-01 | |
| 3 | RENEWI EUROPEAN HOLDINGS LIMITED | DirDirector | 2014-07-22 | 2019-03-31 | |
| 4 | RENEWI FINANCIAL MANAGEMENT LIMITED | DirDirector | 2012-02-01 | 2019-03-31 | |
| 5 | RENEWI HOLDINGS LIMITED | DirDirector | 2012-02-01 | 2019-03-31 | |
| 6 | RENEWI LIMITED | DirDirector | 2012-02-01 | 2019-03-31 | |
| 7 | ROTORK P.L.C. | DirDirector | 2017-09-01 | 2023-12-31 | |
| 8 | SHANKS & MCEWAN (ENVIRONMENTAL SERVICES) LIMITED | DirDirector | 2012-02-01 | 2015-10-06 | |
| 9 | SHANKS & MCEWAN (OVERSEAS HOLDINGS) LIMITED | DirDirector | 2012-02-01 | 2016-11-01 | |
| 10 | SHANKS CAPITAL INVESTMENT LIMITED | DirDirector | 2012-02-01 | 2015-10-06 | |
| 11 | SHANKS ENVIRONMENTAL SERVICES LIMITED | DirDirector | 2012-02-01 | 2015-10-06 | |
| 12 | SHANKS FINANCE LIMITED | DirDirector | 2012-02-01 | 2016-11-01 | |
| 13 | SHANKS INVESTMENTS | DirDirector | 2012-02-01 | 2016-11-01 |
Some data are hidden to fit your display. Rotate?
Webb-site Database - Powered By Linux Group