Mincher, Barbara Anne
Main board
| Organisation | Position | From | Until | ||
|---|---|---|---|---|---|
| 1 | AIRTECH VENTURES LIMITED | DirDirector | 2021-09-10 | 2024-05-17 | |
| 2 | EDMISTON, BROWN & COMPANY LIMITED | DirDirector | 2009-10-27 | 2014-08-29 | |
| 3 | GLENALMOND ENGINEERING LIMITED | DirDirector | 2011-08-26 | 2024-10-22 | |
| 4 | GLENALMOND GROUP LIMITED | DirDirector | 1995-02-01 | ||
| 5 | GLENALMOND OIL & GAS LIMITED | DirDirector | 2011-08-30 | 2024-10-22 | |
| 6 | GLENALMOND TECHNOLOGIES LIMITED | DirDirector | 2015-10-06 | 2024-06-18 | |
| 7 | INTERNATIONAL OILFIELD DRILLING SUPPLIES LIMITED | DirDirector | 2009-10-27 | ||
| 8 | IODS PIPE CLAD LIMITED | DirDirector | 2009-10-27 | 2024-03-15 | |
| 9 | JAMES BOLLAND ENGINEERING LIMITED | DirDirector | 2016-05-10 | 2021-12-17 | |
| 10 | LIVINGSTON WELDING PRODUCTS LIMITED | DirDirector | 2009-10-27 | 2024-05-14 | |
| 11 | RAMTEC WELDING PRODUCTS LIMITED | DirDirector | 2009-11-26 | 2019-05-25 | |
| 12 | VALVE COMPONENTS LIMITED | DirDirector | 2009-10-27 |
Some data are hidden to fit your display. Rotate?
Webb-site Database - Powered By Linux Group