Elden, Russell Graham
Main board
| Organisation | Position | From | Until | ||
|---|---|---|---|---|---|
| 1 | BP OIL KENT REFINERY LIMITED | DirDirector | 1994-05-05 | ||
| 2 | BP OIL LLANDARCY REFINERY LIMITED | DirDirector | 1994-05-05 | ||
| 3 | BP OIL UK LIMITED | DirDirector | 1994-05-04 | ||
| 4 | BRITANNIC STRATEGIES LIMITED | DirDirector | 1993-11-17 | ||
| 5 | DORCHESTER OIL TRADING COMPANY LIMITED | DirDirector | 1994-05-05 | ||
| 6 | MEDWAY OIL AND STORAGE COMPANY LIMITED | DirDirector | 1994-05-05 | ||
| 7 | NATIONAL BENZOLE COMPANY LIMITED | DirDirector | 1994-05-05 | ||
| 8 | PETROINEOS MANUFACTURING SCOTLAND LIMITED | DirDirector | 1994-05-05 | ||
| 9 | POWER PETROLEUM COMPANY LIMITED(THE) | DirDirector | 1994-05-05 | ||
| 10 | SHELL AND BP SCOTLAND LIMITED | DirDirector | 1990-06-04 | 1994-05-05 | |
| 11 | SHELL MEX AND B.P. LIMITED | DirDirector | 1994-05-05 |
Some data are hidden to fit your display. Rotate?
Webb-site Database - Powered By Linux Group