Beveridge, James Graham
Main board
| Organisation | Position | From | Until | ||
|---|---|---|---|---|---|
| 1 | BELLSHILL LARK (NUMBER 11) LIMITED | DirDirector | 1991-10-30 | 1993-01-31 | |
| 2 | BELLSHILL LARK (NUMBER 3) LIMITED | DirDirector | 1991-10-30 | 1993-01-31 | |
| 3 | BELLSHILL LARK (NUMBER 5) LIMITED | DirDirector | 2002-03-19 | 2004-07-22 | |
| 4 | BELLSHILL LARK (NUMBER 7) LIMITED | DirDirector | 1993-01-31 | ||
| 5 | QUALITY SPIRITS INTERNATIONAL LIMITED | DirDirector | 1993-03-23 | ||
| 6 | TP LIMITED | DirDirector | 1992-02-13 | ||
| 7 | WILLIAM GRANT & SONS DISTILLERS LIMITED | DirDirector | 1991-10-30 | 1993-01-31 | |
| 8 | WILLIAM GRANT & SONS INVESTMENTS LIMITED | DirDirector | 1991-10-30 | 1999-07-24 | |
| 9 | WILLIAM GRANT & SONS LIMITED | DirDirector | 1991-10-30 | 1993-01-31 |
Some data are hidden to fit your display. Rotate?
Webb-site Database - Powered By Linux Group