Nix, Daniel Joseph Edward
Main board
| Organisation | Position | From | Until | ||
|---|---|---|---|---|---|
| 1 | CASTLE ALLOYS LIMITED | DirDirector | 2014-02-03 | 2014-05-31 | |
| 2 | DUNSTAN AND WRAGG LIMITED | DirDirector | 2013-05-10 | 2019-11-23 | |
| 3 | F.E. MOTTRAM LIMITED | DirDirector | 2007-10-04 | 2013-11-16 | |
| 4 | INTEGRATED TITANIUM INDUSTRIES LIMITED | DirDirector | 2014-02-28 | 2017-04-25 | |
| 5 | TRENT TITANIUM LIMITED | DirDirector | 2016-07-06 | 2019-11-23 |
Some data are hidden to fit your display. Rotate?
Webb-site Database - Powered By Linux Group