Jerrum, Andrew Mark
Main board
| Organisation | Position | From | Until | ||
|---|---|---|---|---|---|
| 1 | A J TENSILE FABRICATIONS LTD | DirDirector | 2000-05-25 | ||
| 2 | AJ TENSILE GROUP LIMITED | DirDirector | 2015-04-01 | ||
| 3 | AJ TENSILE MANUFACTURING LIMITED | DirDirector | 2016-06-23 | ||
| 4 | AJ TENSILE PROPERTY SERVICES LIMITED | DirDirector | 2008-08-14 | ||
| 5 | AJ TENSILE TENSION STRUCTURES LIMITED | DirDirector | 2013-09-06 | 2023-12-12 | |
| 6 | BIOGAS SOLUTIONS LIMITED | DirDirector | 2013-09-06 | 2019-11-01 | |
| 7 | FMD EQUINE SERVICES LIMITED | DirDirector | 2024-11-25 |
Some data are hidden to fit your display. Rotate?
Webb-site Database - Powered By Linux Group