McTaggart, Joseph Kariuki
Main board
| Organisation | Position | From | Until | ||
|---|---|---|---|---|---|
| 1 | 54 ELSENHAM STREET LTD | DirDirector | 2020-12-07 | 2022-10-04 | |
| 2 | CARLTON SQUARE LIMITED | DirDirector | 2011-06-14 | 2012-12-20 | |
| 3 | ONAJI LIMITED | DirDirector | 2013-05-08 | ||
| 4 | PAX HOMES LIMITED | DirDirector | 2022-02-16 | ||
| 5 | SOCIAL INFRASTRUCTURE REIT LIMITED | DirDirector | 2009-07-06 | ||
| 6 | WALLS & FUTURES (GP) LIMITED | DirDirector | 2009-07-06 | ||
| 7 | WALLS & FUTURES LIMITED (b2016-03-18) | DirDirector | 2016-06-14 | ||
| 8 | WALLS & FUTURES ORIGINAL LIMITED | DirDirector | 2008-08-13 | ||
| 9 | WIGMORE JONES LIMITED | DirDirector | 2011-09-27 |
Some data are hidden to fit your display. Rotate?
Webb-site Database - Powered By Linux Group