Dawson, Mark Robert (1971-07)
Main board
| Organisation | Position | From | Until | ||
|---|---|---|---|---|---|
| 1 | IRVINE BAY URBAN REGENERATION COMPANY | DirDirector | 2011-12-15 | 2012-12-01 | |
| 2 | PHIVCO UK II LIMITED | DirDirector | 2013-10-10 | 2017-05-31 | |
| 3 | PHIVCO UK LIMITED | DirDirector | 2013-10-10 | 2017-05-31 | |
| 4 | VIIV HEALTHCARE FINANCE 1 LIMITED | DirDirector | 2015-09-17 | 2017-05-31 | |
| 5 | VIIV HEALTHCARE FINANCE LIMITED | DirDirector | 2016-01-11 | 2017-05-31 | |
| 6 | VIIV HEALTHCARE OVERSEAS LIMITED | DirDirector | 2015-09-08 | 2017-05-31 | |
| 7 | VIIV HEALTHCARE TRADING SERVICES UK LIMITED | DirDirector | 2015-07-01 | 2017-05-31 | |
| 8 | VIIV HEALTHCARE UK (NO.3) LIMITED | DirDirector | 2013-10-10 | 2017-05-31 | |
| 9 | VIIV HEALTHCARE UK (NO.4) LIMITED | DirDirector | 2015-12-18 | 2017-05-31 | |
| 10 | VIIV HEALTHCARE UK (NO.5) LIMITED | DirDirector | 2016-01-18 | 2017-05-31 | |
| 11 | VIIV HEALTHCARE UK LIMITED | DirDirector | 2013-10-10 | 2017-05-31 |
Some data are hidden to fit your display. Rotate?
Webb-site Database - Powered By Linux Group