Gilroy, David Peter
Main board
| Organisation | Position | From | Until | ||
|---|---|---|---|---|---|
| 1 | BATLEYS LIMITED | DirDirector | 2013-03-25 | 2014-07-31 | |
| 2 | BELLBOURNE GROUP LIMITED (THE) | DirDirector | 1997-09-10 | 2001-02-01 | |
| 3 | BESTWAY RETAIL LIMITED | DirDirector | 2013-03-25 | 2014-07-31 | |
| 4 | BESTWAY WHOLESALE LIMITED | DirDirector | 2013-03-25 | 2014-07-31 | |
| 5 | FLYING BRANDS (UK) LIMITED | DirDirector | 1999-09-28 | 2001-02-01 | |
| 6 | FLYING BRANDS HOLDINGS (UK) LIMITED | DirDirector | 1999-03-05 | 2001-01-19 | |
| 7 | FLYING BRANDS LIMITED | DirDirector | 1999-03-05 | 2001-02-01 | |
| 8 | FLYING BRANDS NUMBER THREE LIMITED | DirDirector | 1999-03-05 | 2001-02-01 | |
| 9 | GARDENING DIRECT LIMITED | DirDirector | 1999-03-05 | 2001-02-01 | |
| 10 | IMAGIN EUROPE LIMITED | DirDirector | 2001-07-31 | 2010-06-10 | |
| 11 | NEWGROWTH LIMITED | DirDirector | 1997-09-10 | 2001-02-01 | |
| 12 | NURDIN & PEACOCK CASH AND CARRY LIMITED | DirDirector | 1993-07-01 | 1996-12-20 | |
| 13 | RETAIL FOCUS LIMITED | DirDirector | 2015-08-14 | 2024-01-12 | |
| 14 | STORE EXCEL LIMITED | DirDirector | 2018-06-05 | 2022-02-15 | |
| 15 | TADWORTH PARK WOODLANDS LIMITED | DirDirector | 2024-11-08 |
Some data are hidden to fit your display. Rotate?
Webb-site Database - Powered By Linux Group