Murch, Henry Charles
Main board
| Organisation | Position | From | Until | ||
|---|---|---|---|---|---|
| 1 | CHARLES FARAM & CO.,LIMITED | DirDirector | 2014-02-18 | ||
| 2 | FENELLA PROPERTIES LIMITED | DirDirector | 2020-02-06 | ||
| 3 | HAWKINS AND FLOYD LIMITED | DirDirector | 2014-02-18 | ||
| 4 | KINGSGATE NUTRITION LIMITED | DirDirector | 2015-10-19 | 2016-01-01 | |
| 5 | THRUST FINANCE LIMITED | DirDirector | 2006-09-01 | 2024-12-06 | |
| 6 | WELLHOPPED LTD | DirDirector | 2014-01-23 |
Some data are hidden to fit your display. Rotate?
Webb-site Database - Powered By Linux Group