Partington, Nathan Michael
Main board
| Organisation | Position | From | Until | ||
|---|---|---|---|---|---|
| 1 | I-PUTT LTD | DirDirector | 2021-03-31 | ||
| 2 | NORTH PRODUCT DESIGN LTD | DirDirector | 2014-12-09 | ||
| 3 | NORTH VENTURES LTD | DirDirector | 2018-01-29 | 2022-12-13 | |
| 4 | NPD LONDON LIMITED | DirDirector | 2020-02-26 | 2024-07-30 | |
| 5 | PASTURE FARM (MANAGEMENT) LIMITED | DirDirector | 2016-04-17 | 2019-01-06 | |
| 6 | POWER MAX LTD | DirDirector | 2024-04-18 | ||
| 7 | PUT4DOUGH LTD | DirDirector | 2021-03-31 | ||
| 8 | SITE POD SERVICES LIMITED | DirDirector | 2022-07-21 |
Some data are hidden to fit your display. Rotate?
Webb-site Database - Powered By Linux Group