Macpherson, Katrina Robyn
Main board
| Organisation | Position | From | Until | ||
|---|---|---|---|---|---|
| 1 | CHOMMIES UK LTD | DirDirector | 2023-07-17 | ||
| 2 | KOSMO CONSULTING LIMITED | DirDirector | 2010-10-20 | ||
| 3 | YU CAPITAL LIMITED (GBEN) | DirDirector | 2017-12-04 | 2023-10-17 | |
| 4 | YU CLUB LTD. | DirDirector | 2017-12-04 | 2019-04-09 | |
| 5 | YU FASHION CAFE LIMITED | DirDirector | 2017-12-04 | 2018-06-26 | |
| 6 | YU HOLDINGS LIMITED (GBEN) | DirDirector | 2018-01-25 | 2023-10-17 | |
| 7 | YU POT LIMITED | DirDirector | 2017-12-04 | 2018-06-26 |
Some data are hidden to fit your display. Rotate?
Webb-site Database - Powered By Linux Group