Redfern, Nigel John
Main board
| Organisation | Position | From | Until | ||
|---|---|---|---|---|---|
| 1 | 53 NORFOLK ROAD RTM COMPANY LIMITED | DirDirector | 2021-05-19 | ||
| 2 | NIGARK LIMITED | DirDirector | 2021-09-08 | ||
| 3 | REDSED LIMITED | DirDirector | 2017-10-31 | 2022-02-22 | |
| 4 | SEA VIEW PARTNERS LIMITED | DirDirector | 2020-07-09 | ||
| 5 | SEAVIEW ASSETS LIMITED | DirDirector | 2025-02-19 | ||
| 6 | SEAVIEW BUILDING AND DEVELOPMENTS LTD | DirDirector | 2019-01-09 | ||
| 7 | SEAVIEW BUILDING COMPANY LTD | DirDirector | 2019-01-08 | ||
| 8 | SEAVIEW DECORATING LTD | DirDirector | 2021-12-30 | 2025-04-29 | |
| 9 | SEAVIEW LANDHOLDING LIMITED | DirDirector | 2025-04-24 | ||
| 10 | SUSSEX AIRSPACE DEVELOPMENTS LTD | DirDirector | 2019-01-21 | ||
| 11 | SV PARTNERS LIMITED | DirDirector | 2023-03-14 | 2024-08-20 |
Some data are hidden to fit your display. Rotate?
Webb-site Database - Powered By Linux Group