Davey, Stephen Anthony
Main board
| Organisation | Position | From | Until | ||
|---|---|---|---|---|---|
| 1 | BALLYVEAGH ESTATES LIMITED | DirDirector | 2017-10-11 | 2025-08-29 | |
| 2 | BANN ESTATES LIMITED | DirDirector | 2001-01-09 | 2003-09-30 | |
| 3 | CLONROSE DEVELOPMENTS (ARDS) LIMITED | DirDirector | 2017-10-11 | 2025-08-29 | |
| 4 | CLONROSE DEVELOPMENTS (NEWRY) LIMITED | DirDirector | 2019-05-29 | 2025-08-29 | |
| 5 | CLONROSE DEVELOPMENTS (ORMEAU) LIMITED | DirDirector | 2017-10-11 | 2025-08-29 | |
| 6 | CLONROSE DEVELOPMENTS LIMITED | DirDirector | 2018-03-02 | 2025-08-29 | |
| 7 | MARM DEVELOPMENTS LIMITED | DirDirector | 2022-09-30 | 2025-08-29 | |
| 8 | MEELMORE CONSULTING LTD | DirDirector | 2025-07-22 | ||
| 9 | MEELMORE DEVELOPMENTS LTD | DirDirector | 2025-07-22 | ||
| 10 | MEELMORE ESTATES LTD | DirDirector | 2025-07-22 | ||
| 11 | PENDLETON HOUSE LIMITED | DirDirector | 2019-06-25 | 2025-08-29 |
Some data are hidden to fit your display. Rotate?
Webb-site Database - Powered By Linux Group