Fairlie, Scott Andrew
Main board
| Organisation | Position | From | Until | ||
|---|---|---|---|---|---|
| 1 | CHATSWORTH BIDCO LIMITED | DirDirector | 2018-12-21 | 2021-08-01 | |
| 2 | CHATSWORTH MIDCO LIMITED | DirDirector | 2018-12-21 | 2021-08-01 | |
| 3 | CHATSWORTH TOPCO LIMITED | DirDirector | 2018-12-21 | 2021-08-01 | |
| 4 | JAM BIDCO LIMITED | DirDirector | 2014-08-14 | 2021-06-18 | |
| 5 | JAM TOPCO LIMITED | DirDirector | 2014-09-10 | 2021-06-18 | |
| 6 | NORTHCOTE EQUITY LLP | PartnerPartner | 2024-10-31 | ||
| 7 | PCARBON BIDCO LIMITED | DirDirector | 2022-09-22 | 2024-10-04 | |
| 8 | PCARBON TOPCO LIMITED | DirDirector | 2022-09-22 | 2024-10-04 | |
| 9 | TEMPEST BIDCO LIMITED | DirDirector | 2025-06-25 | ||
| 10 | TEMPEST TOPCO LIMITED | DirDirector | 2025-06-25 | ||
| 11 | TORONTO BIDCO LIMITED | DirDirector | 2017-09-29 | 2018-05-22 | |
| 12 | TORONTO MIDCO LIMITED | DirDirector | 2017-09-29 | 2018-05-22 | |
| 13 | TORONTO TOPCO LIMITED | DirDirector | 2017-09-29 | 2018-05-22 | |
| 14 | TRAVELSMART INTERNATIONAL GROUP LIMITED | DirDirector | 2019-12-05 | 2021-04-01 | |
| 15 | VISTAIR GROUP LIMITED | DirDirector | 2015-12-11 | 2021-06-18 | |
| 16 | VISTAIR LIMITED | DirDirector | 2015-12-11 | 2021-06-18 |
Some data are hidden to fit your display. Rotate?
Webb-site Database - Powered By Linux Group