Wiltshire, Kevin Charles William
Main board
| Organisation | Position | From | Until | ||
|---|---|---|---|---|---|
| 1 | EMMAUS SCHOOL LTD | DirDirector | 1998-02-27 | ||
| 2 | FUTURE TECH INNOVATIONS LTD | DirDirector | 2017-01-23 | 2023-06-27 | |
| 3 | GRACE BAPTIST TRUST CORPORATION | DirDirector | 2002-09-02 | ||
| 4 | INVESTMENT FUNDS DIRECT GROUP LIMITED | DirDirector | 2004-04-06 | 2007-12-14 | |
| 5 | KING'S COURT ESTATE AND TRUST PLANNING LIMITED | DirDirector | 2014-04-01 | ||
| 6 | KINGS COURT FINANCIAL PLANNING LLP | PartnerPartner | 2002-06-05 | ||
| 7 | MONTGOMERY CHARLES FINANCIAL MANAGEMENT LIMITED | DirDirector | 1996-04-01 | 2002-05-14 | |
| 8 | PINWELD LTD | DirDirector | 2017-09-19 | ||
| 9 | PIONEER ADVANTAGE LIMITED | DirDirector | 2001-07-30 | 2007-04-25 | |
| 10 | WIDCOMBE BAPTIST CHURCH | DirDirector | 2011-03-24 | 2024-03-31 | |
| 11 | WILTSHIRE FINANCIAL MANAGEMENT LIMITED | DirDirector | 1995-03-01 | 2015-05-19 |
Some data are hidden to fit your display. Rotate?
Webb-site Database - Powered By Linux Group