Voller, Charlotte Marie
Main board
| Organisation | Position | From | Until | ||
|---|---|---|---|---|---|
| 1 | KENT DOG WALKER (GROUP) LTD | DirDirector | 2017-09-11 | ||
| 2 | KENT OFF LEAD LTD | DirDirector | 2025-02-10 | ||
| 3 | MAGIC DIRECT LIMITED (d2016-04-26) | DirDirector | 2008-01-27 | 2016-04-26 | |
| 4 | MODERN JIVE LIMITED | DirDirector | 2008-10-02 | 2012-01-17 | |
| 5 | ZAVINA.COM LTD | DirDirector | 2010-02-02 | 2012-01-17 |
Some data are hidden to fit your display. Rotate?
Webb-site Database - Powered By Linux Group