Seaward, John (1961-01)
Main board
| Organisation | Position | From | Until | ||
|---|---|---|---|---|---|
| 1 | ELLESMERE SAND & GRAVEL CO. LIMITED | DirDirector | 2017-07-04 | 2021-02-09 | |
| 2 | FRANKTON BARNS LTD | DirDirector | 2017-08-23 | 2021-02-09 | |
| 3 | HAS EDUCATIONAL CONSULTANTS LTD | DirDirector | 2016-04-26 | 2018-03-27 | |
| 4 | SALOP DESIGN & ENGINEERING LIMITED | DirDirector | 1997-02-28 | 2007-01-31 | |
| 5 | SILVERWAYS DRIVE MANAGEMENT COMPANY LIMITED | DirDirector | 2010-10-28 | 2021-03-28 | |
| 6 | SWAN PETROLEUM LIMITED | DirDirector | 2011-09-26 | 2011-09-30 | |
| 7 | T G BUILDERS MERCHANTS LTD | DirDirector | 2016-12-30 | 2021-02-09 | |
| 8 | T G CONCRETE LIMITED | DirDirector | 2017-12-31 | 2021-02-09 | |
| 9 | TUDOR GRIFFITHS LIMITED | DirDirector | 2013-11-25 | 2021-02-09 |
Some data are hidden to fit your display. Rotate?
Webb-site Database - Powered By Linux Group