Gregg, Ian Alexander
Main board
| Organisation | Position | From | Until | ||
|---|---|---|---|---|---|
| 1 | KGSB PROJECT MANAGEMENT LIMITED | DirDirector | 2008-07-31 | 2014-11-10 | |
| 2 | LATNER 10 DEVELOPMENTS LTD | DirDirector | 2008-11-28 | 2014-11-10 | |
| 3 | MONTGOMERY PARK MANAGEMENT LIMITED | DirDirector | 2011-09-23 | 2014-11-10 | |
| 4 | MOUNTBATTEN AVENUE MANAGEMENT COMPANY LTD | DirDirector | 2009-05-18 | 2014-11-10 | |
| 5 | OPENWORK PARTNERSHIP LLP | PartnerPartner | 2005-06-01 | 2020-06-12 | |
| 6 | OVALBRIDGE DEVELOPMENTS LTD | DirDirector | 2014-09-22 | ||
| 7 | OVALBRIDGE LIMITED | DirDirector | 2003-12-30 | ||
| 8 | RAINEY & GREGG FINANCIAL LIMITED | DirDirector | 2018-02-28 | 2022-08-02 | |
| 9 | RAINEY & GREGG PROPERTY LIMITED | DirDirector | 2018-02-28 | 2022-08-02 | |
| 10 | RGL BUSINESS FINANCE LIMITED | DirDirector | 2002-06-19 | 2005-06-30 |
Some data are hidden to fit your display. Rotate?
Webb-site Database - Powered By Linux Group