Martinelli, Deborah
Main board
| Organisation | Position | From | Until | ||
|---|---|---|---|---|---|
| 1 | DEEP MOON LIMITED | DirDirector | 2020-07-01 | 2020-10-16 | |
| 2 | DS CAPITAL CODE LIMITED | DirDirector | 2017-09-08 | 2018-01-16 | |
| 3 | DV INVESTMENTS LIMITED | DirDirector | 2019-06-14 | 2020-10-16 | |
| 4 | GLOBAL CONSULTANCY & ADVISORY LIMITED | DirDirector | 2016-03-01 | 2017-06-16 | |
| 5 | GLOBAL CONTROL CONSULTING LIMITED | DirDirector | 2016-12-09 | 2017-06-16 | |
| 6 | PERLUN CAPITAL LIMITED | DirDirector | 2019-06-14 | 2020-10-16 | |
| 7 | QK INVESTMENTS LIMITED | DirDirector | 2017-08-02 | 2020-10-16 | |
| 8 | REGAL COMMODITY LIMITED | DirDirector | 2019-06-17 | 2020-10-16 | |
| 9 | REGAL HEALTH & WELLNESS LIMITED | DirDirector | 2019-06-26 | 2020-10-12 | |
| 10 | REGAL OIL LIMITED | DirDirector | 2019-06-04 | 2020-10-16 |
Some data are hidden to fit your display. Rotate?
Webb-site Database - Powered By Linux Group