Holuj, Christopher Frank
Main board
| Organisation | Position | From | Until | ||
|---|---|---|---|---|---|
| 1 | ERP PROJECT CONSULTING LIMITED | DirDirector | 2015-08-05 | ||
| 2 | GBIN LIMITED | DirDirector | 2004-08-12 | 2005-12-07 | |
| 3 | LUMOS 365 LTD | DirDirector | 2018-08-30 | 2021-01-12 | |
| 4 | NETEYET LIMITED | DirDirector | 2003-06-26 | 2012-06-19 | |
| 5 | ROISURE LIMITED | DirDirector | 2004-12-08 | 2006-12-14 | |
| 6 | SUCCESSSURE LIMITED | DirDirector | 2004-06-30 | 2005-12-07 | |
| 7 | TERRORSURE LIMITED | DirDirector | 2004-10-13 | 2006-01-31 | |
| 8 | TRILOGY BUSINESS SYSTEMS LIMITED | DirDirector | 2002-08-05 | 2003-06-12 | |
| 9 | TRILOGY COMPUTERS LIMITED | DirDirector | 1998-10-01 | 2003-06-12 | |
| 10 | TRILOGY GROUP LIMITED (b2003-03-03) | DirDirector | 2003-03-03 | 2003-06-12 |
Some data are hidden to fit your display. Rotate?
Webb-site Database - Powered By Linux Group