Francis, Howard Albert
Main board
| Organisation | Position | From | Until | ||
|---|---|---|---|---|---|
| 1 | BARTON AND TREDWORTH DEVELOPMENTS LIMITED | DirDirector | 2016-04-19 | ||
| 2 | CARE AND REPAIR (GLOUCESTER) LIMITED | DirDirector | 2011-06-23 | ||
| 3 | GLOUCESTERSHIRE AFRO-CARIBBEAN ASSOCIATION LIMITED | DirDirector | 1997-05-22 | ||
| 4 | GLOUCESTERSHIRE ASSOCIATION FOR VOLUNTARY & COMMUNITY ACTION | DirDirector | 1998-01-30 | 2005-09-26 | |
| DirDirector | 2005-09-27 | 2011-09-27 | |||
| 5 | GLOUCESTERSHIRE ENTERPRISE LIMITED | DirDirector | 2003-07-31 | 2010-01-14 | |
| 6 | GLOUCESTERSHIRE ETHNIC MINORITY BUSINESS ASSOCIATION | DirDirector | 2011-06-27 | ||
| 7 | GLOUCESTERSHIRE INFRASTRUCTURE GROUP LIMITED | DirDirector | 2004-12-10 | 2010-06-14 | |
| 8 | NETWORK GLOUCESTERSHIRE LIMITED | DirDirector | 2001-03-26 | 2010-04-27 | |
| 9 | RICHMONDWAY CONTRACTS LIMITED | DirDirector | 1999-02-24 | ||
| 10 | RICHMONDWAY MANAGEMENT LIMITED | DirDirector | 2015-03-20 | ||
| 11 | THE GLOUCESTERSHIRE RESOURCE CENTRE LIMITED | DirDirector | 1998-11-18 | 2000-06-06 |
Some data are hidden to fit your display. Rotate?
Webb-site Database - Powered By Linux Group