Crombie, Ian Fleetwood
Main board
| Organisation | Position | From | Until | ||
|---|---|---|---|---|---|
| 1 | ARCHANGELS INVESTMENTS LLP | PartnerPartner | 2014-12-21 | 2017-02-21 | |
| 2 | ASSOCIATION OF SCOTTISH VISITOR ATTRACTIONS | DirDirector | 1994-10-24 | 1996-01-18 | |
| 3 | CARIB YACHTS LIMITED | DirDirector | 2023-03-01 | ||
| 4 | DAMACO LIMITED (d2011-08-26) | DirDirector | 1992-01-01 | ||
| 5 | NOMINA NO 137 LLP | PartnerPartner | 2006-09-20 | ||
| 6 | QUADRANT OPPORTUNITY FUND LLP | PartnerPartner | 2010-01-06 | 2012-07-10 | |
| 7 | RANKEILOUR COMMERCIAL 1 LLP | PartnerPartner | 2017-09-06 | ||
| 8 | RANKEILOUR COMMERCIAL 2 LLP | PartnerPartner | 2019-11-07 | ||
| 9 | RANKEILOUR COMMERCIAL 5 LLP | PartnerPartner | 2024-07-12 | ||
| 10 | WEST HALL TRANCOSO LIMITED | DirDirector | 2011-06-21 | ||
| 11 | WRAYLANDS DRIVE LLP | PartnerPartner | 2011-04-08 | 2014-03-15 |
Some data are hidden to fit your display. Rotate?
Webb-site Database - Powered By Linux Group