Ganley, James Patrick
Main board
| Organisation | Position | From | Until | ||
|---|---|---|---|---|---|
| 1 | ELQ HOLDINGS (UK) LTD | DirDirector | 2008-01-08 | 2009-06-03 | |
| 2 | ELQ INVESTORS II LTD | DirDirector | 2007-12-20 | 2009-06-03 | |
| 3 | ELQ INVESTORS III LTD | DirDirector | 2007-12-20 | 2009-06-03 | |
| 4 | ELQ INVESTORS, LTD | DirDirector | 2006-02-08 | 2009-06-03 | |
| 5 | EUROPEAN INVESTMENT GROUP III LIMITED | DirDirector | 2007-09-03 | 2009-06-03 | |
| 6 | EUROPEAN OPPORTUNITIES FUND III LIMITED | DirDirector | 2007-09-03 | 2009-06-03 | |
| 7 | GDF SUEZ TEESSIDE LIMITED | DirDirector | 2006-12-08 | 2008-04-25 | |
| 8 | GS EUROPEAN INVESTMENT GROUP II | DirDirector | 2007-06-19 | 2009-06-03 | |
| 9 | GS EUROPEAN OPPORTUNITIES FUND II GP LTD | DirDirector | 2007-07-19 | 2009-06-03 | |
| 10 | NEG (TPL) LIMITED | DirDirector | 2006-12-04 | 2009-06-03 | |
| 11 | SOUTH WALES TPL INVESTMENTS LIMITED | DirDirector | 2006-12-04 | 2009-06-03 | |
| 12 | WESTERN POWER INVESTMENTS LIMITED | DirDirector | 2006-11-06 | 2009-06-03 |
Some data are hidden to fit your display. Rotate?
Webb-site Database - Powered By Linux Group