Borrill, Christopher Paul
Main board
| Organisation | Position | From | Until | ||
|---|---|---|---|---|---|
| 1 | A400M TRAINING SERVICES LIMITED | DirDirector | 2012-11-16 | 2014-11-07 | |
| 2 | AIRTANKER (FSTA) LIMITED | DirDirector | 2011-01-01 | 2012-02-14 | |
| 3 | AIRTANKER 1 LIMITED | DirDirector | 2011-01-01 | 2012-02-14 | |
| 4 | AIRTANKER EQUITY BRIDGE LOAN LIMITED | DirDirector | 2011-01-01 | 2012-02-14 | |
| 5 | AIRTANKER FINANCE LIMITED | DirDirector | 2011-01-01 | 2012-02-14 | |
| 6 | AIRTANKER HOLDINGS LIMITED | DirDirector | 2011-01-01 | 2012-02-14 | |
| 7 | AIRTANKER LIMITED | DirDirector | 2011-01-01 | 2012-02-14 | |
| 8 | AIRTANKER SERVICES LIMITED | DirDirector | 2011-01-01 | 2014-11-07 | |
| 9 | QUINTEC ASSOCIATES LIMITED | DirDirector | 2010-11-01 | 2015-05-01 | |
| 10 | THALES TRAINING & SIMULATION (ACE) LIMITED | DirDirector | 2013-04-01 | 2015-05-01 | |
| 11 | THALES TRAINING & SIMULATION (EAGLE MIDDLE WALLOP) LIMITED | DirDirector | 2013-04-01 | 2015-05-01 | |
| 12 | THALES TRAINING & SIMULATION (MERLIN) LIMITED | DirDirector | 2013-04-01 | 2015-05-01 | |
| 13 | THALES TRAINING AND SIMULATION LIMITED | DirDirector | 2013-04-01 | 2015-05-01 | |
| 14 | XPI SIMULATION LIMITED | DirDirector | 2013-11-06 | 2015-04-20 |
Some data are hidden to fit your display. Rotate?
Webb-site Database - Powered By Linux Group