Marsden, Craig James
Main board
| Organisation | Position | From | Until | ||
|---|---|---|---|---|---|
| 1 | BUTTERFLY SERVICES LIMITED | DirDirector | 2024-06-17 | ||
| 2 | CARBON CARS ST LIMITED | DirDirector | 2010-08-06 | 2010-08-31 | |
| 3 | CARBON CHIPTUNING LIMITED | DirDirector | 2010-09-08 | 2013-12-01 | |
| 4 | CARBON EVSE CONSULTANTS LIMITED | DirDirector | 2014-08-19 | ||
| 5 | CARBON RECYCLING LIMITED | DirDirector | 2015-09-09 | 2024-12-03 | |
| 6 | CARBON RESOURCES LIMITED (GBEN) | DirDirector | 2013-11-18 | 2015-08-07 | |
| 7 | CARBON SOFTWARE TECHNOLOGIES LTD | DirDirector | 2008-04-15 | 2016-08-16 | |
| 8 | CARBON TRACKING TECHNOLOGIES LTD | DirDirector | 2013-05-28 | 2014-02-24 | |
| DirDirector | 2016-02-01 | ||||
| 9 | EVCI LIMITED | DirDirector | 2025-11-06 | ||
| 10 | LIGHTHOUSE (NW) LIMITED | DirDirector | 2022-06-17 | 2025-07-15 | |
| 11 | LIGHTHOUSE MOTORS LIMITED | DirDirector | 2024-12-13 | 2025-06-01 | |
| 12 | MATRIX SOFTWARE TECHNOLOGIES LTD | DirDirector | 2009-03-26 | 2011-03-29 | |
| 13 | PARKLANDS AREA 8 MANAGEMENT COMPANY LIMITED | DirDirector | 2006-10-02 | ||
| 14 | RECUPBAT UK LIMITED | DirDirector | 2015-04-16 | 2018-04-01 |
Some data are hidden to fit your display. Rotate?
Webb-site Database - Powered By Linux Group