Codd, Glenn
Main board
| Organisation | Position | From | Until | ||
|---|---|---|---|---|---|
| 1 | HARDROCK TRADERS LTD | DirDirector | 2010-08-20 | 2015-03-24 | |
| 2 | JAC ROPE ACCESS LTD | DirDirector | 2014-05-06 | 2014-09-01 | |
| 3 | MGG DEVELOPMENTS LIMITED | DirDirector | 2014-04-07 | 2016-05-24 | |
| 4 | MGG PROPERTY LTD (d2017-04-25) | DirDirector | 2012-01-31 | 2017-04-25 | |
| 5 | PARK HOUSE FARM DEVELOPMENTS (KENT) LTD | DirDirector | 2017-11-14 | ||
| 6 | TOTALLY COMMERCIAL LTD | DirDirector | 2007-04-13 |
Some data are hidden to fit your display. Rotate?
Webb-site Database - Powered By Linux Group