Piciorang, Silviu Samuel
Main board
| Organisation | Position | From | Until | ||
|---|---|---|---|---|---|
| 1 | MEDLEY TRAVEL LIMITED | DirDirector | 2010-10-07 | 2015-10-20 | |
| 2 | RENTANEST LTD (d2021-03-16) | DirDirector | 2019-10-08 | 2021-03-16 | |
| 3 | SMS WELDING LTD | DirDirector | 2023-01-25 | ||
| 4 | STANLEY MECHANICAL SERVICES LTD | DirDirector | 2018-06-05 | ||
| 5 | TOP ECO SOLUTIONS LTD | DirDirector | 2021-10-28 | 2025-09-30 |
Some data are hidden to fit your display. Rotate?
Webb-site Database - Powered By Linux Group