Cornefert, Alan John
Main board
| Organisation | Position | From | Until | ||
|---|---|---|---|---|---|
| 1 | ACORN ACCOUNTING LTD (d2019-07-16) | DirDirector | 2015-05-27 | 2019-07-16 | |
| 2 | ACORNNS LIMITED | DirDirector | 2010-10-25 | 2013-07-16 | |
| 3 | ACORNS ACCOUNTANTS LTD | DirDirector | 2014-05-27 | 2019-07-16 | |
| 4 | ACORNS ACCOUNTING LTD | DirDirector | 2015-05-22 | 2019-10-29 | |
| 5 | ACORNS BOOKKEEPING LTD | DirDirector | 2014-06-12 | 2019-11-19 | |
| 6 | ACORNS ESTATE AGENTS LTD | DirDirector | 2015-05-26 | 2019-11-05 | |
| 7 | ACORNS LIMITED | DirDirector | 1996-06-26 | 2019-02-05 | |
| 8 | TIME OFF LTD (d2020-03-03) | DirDirector | 2017-09-28 | 2020-03-03 | |
| 9 | TOFTS TUTORS LTD | DirDirector | 2016-03-10 | 2016-07-08 | |
| 10 | WORLD TOMORROW LIMITED | DirDirector | 2006-11-17 | 2010-02-16 |
Some data are hidden to fit your display. Rotate?
Webb-site Database - Powered By Linux Group