Asiegbunam, Chidozie Onyebuchi
Main board
| Organisation | Position | From | Until | ||
|---|---|---|---|---|---|
| 1 | BERYL-LIGURE SERVICES LTD | DirDirector | 2007-12-24 | 2010-03-02 | |
| 2 | CHURCH OFFICE CENTRAL LTD | DirDirector | 2010-02-10 | 2014-06-24 | |
| 3 | DIVINE ADDITIONS LIMITED | DirDirector | 2001-06-21 | ||
| 4 | DOVECROSS MEDIA LTD | DirDirector | 2010-11-12 | ||
| 5 | DREAMASSIST LTD | DirDirector | 2011-02-12 | ||
| 6 | EAGLES WING PROPERTIES LIMITED | DirDirector | 2003-12-08 | ||
| 7 | REJUVEN LIMITED | DirDirector | 2004-12-10 | ||
| 8 | SERVICED VIRTUAL OFFICES LTD | DirDirector | 2009-03-04 | 2021-07-20 | |
| 9 | SPECIALTY CONSULTANTS LTD | DirDirector | 2008-09-19 | ||
| 10 | SURVEY & FEEDBACK LTD | DirDirector | 2010-09-22 | 2018-02-27 | |
| 11 | TASTESWELL LTD | DirDirector | 2011-07-22 | 2013-11-05 | |
| 12 | THE OLIVE SERVICES LIMITED | DirDirector | 2003-12-08 | ||
| 13 | WATERSIDE MEWS MANAGEMENT COMPANY (PLOTS 143 TO 146) LIMITED | DirDirector | 2009-12-16 | ||
| 14 | ZENITH FOSTER CARE LTD | DirDirector | 2008-02-29 | 2013-05-14 |
Some data are hidden to fit your display. Rotate?
Webb-site Database - Powered By Linux Group