Peck, Neil Robert
Main board
| Organisation | Position | From | Until | ||
|---|---|---|---|---|---|
| 1 | ABIGAIL'S FOOTSTEPS | DirDirector | 2024-12-30 | ||
| 2 | ACORN ACCOUNTING LTD | DirDirector | 2025-07-02 | ||
| 3 | BLUE RIBAND SERVICES LIMITED | DirDirector | 1998-02-28 | 2001-01-27 | |
| 4 | DPP PROPERTY LIMITED | DirDirector | 2016-05-07 | 2020-08-24 | |
| 5 | EAST KENT BRICKWORK LTD | DirDirector | 2017-07-25 | 2020-08-24 | |
| 6 | K R S INTERIORS LIMITED | DirDirector | 2016-09-21 | 2020-08-24 | |
| 7 | KENT CRICKET BOARD LIMITED | DirDirector | 2011-11-21 | 2014-05-01 | |
| 8 | SPRYTE LTD | DirDirector | 2012-01-11 | 2020-08-24 | |
| 9 | THINK BIG TECHNICAL SERVICES LIMITED | DirDirector | 2016-10-01 | 2019-03-13 | |
| DirDirector | 2019-04-15 | 2020-08-24 | |||
| 10 | WW MARTIN INTERIORS LIMITED | DirDirector | 2017-07-27 | 2020-08-24 | |
| 11 | WW MARTIN LTD | DirDirector | 2010-06-22 | 2020-08-24 | |
| 12 | WWM CIVILS LIMITED | DirDirector | 2013-11-08 | 2020-08-24 | |
| 13 | WWM PLANT HIRE LTD | DirDirector | 2017-07-25 | 2020-08-24 |
Some data are hidden to fit your display. Rotate?
Webb-site Database - Powered By Linux Group