Arbour, Adrian James
Main board
| Organisation | Position | From | Until | ||
|---|---|---|---|---|---|
| 1 | 0161 LETTINGS AND MANAGEMENT LIMITED | DirDirector | 2010-01-01 | 2010-04-01 | |
| DirDirector | 2010-04-01 | 2010-04-01 | |||
| DirDirector | 2010-04-01 | 2012-06-01 | |||
| 2 | AJA INDUSTRIES LIMITED | DirDirector | 2017-05-26 | 2018-06-19 | |
| 3 | AJA INDUSTRIES LIMITED (d2016-01-26) | DirDirector | 2012-01-03 | 2016-01-26 | |
| 4 | BRIDGE STREET FINANCIAL SERVICES LIMITED | DirDirector | 2010-04-20 | 2014-05-13 | |
| 5 | BRIDGE STREET INVESTMENTS (NO2) LIMITED | DirDirector | 2009-05-15 | 2014-12-02 | |
| 6 | BRIDGE STREET INVESTMENTS (NO3) LIMITED | DirDirector | 2009-05-15 | 2011-08-30 | |
| 7 | BRIDGE STREET INVESTMENTS LIMITED (d2015-06-09) | DirDirector | 2009-03-31 | 2011-06-01 |
Some data are hidden to fit your display. Rotate?
Webb-site Database - Powered By Linux Group