Garrett, Neil Charles
Main board
| Organisation | Position | From | Until | ||
|---|---|---|---|---|---|
| 1 | BAY HOLIDAY INVESTMENTS LTD | DirDirector | 2021-05-24 | ||
| 2 | BOAT GUARDIAN SERVICES LIMITED | DirDirector | 2012-01-05 | 2012-05-11 | |
| 3 | FAIRWAY LOGISTICS LTD | DirDirector | 2021-09-30 | ||
| 4 | FENORIS (NORTH WEST) LIMITED | DirDirector | 2009-12-17 | 2010-04-01 | |
| 5 | FENORIS (WALSALL) LIMITED | DirDirector | 2009-12-16 | 2010-04-01 | |
| 6 | FENORIS (WOLVERHAMPTON) LIMITED | DirDirector | 2009-12-14 | 2011-05-24 | |
| 7 | FENORIS LIMITED | DirDirector | 2009-06-05 | 2010-04-01 | |
| 8 | FENORIS PROPERTY LIMITED | DirDirector | 2009-12-23 | 2010-04-30 | |
| 9 | G & G HOLIDAY INVESTMENTS LTD | DirDirector | 2019-11-01 | ||
| 10 | GHS SOLUTIONS LIMITED (d2014-05-20) | DirDirector | 2011-01-01 | 2014-05-20 | |
| 11 | SPREAD MEDIA LIMITED | DirDirector | 2006-07-20 | 2007-03-28 |
Some data are hidden to fit your display. Rotate?
Webb-site Database - Powered By Linux Group