Baxter, Simon Thomas
Main board
| Organisation | Position | From | Until | ||
|---|---|---|---|---|---|
| 1 | BOB PRODUCTIONS UK LIMITED | DirDirector | 2003-11-19 | 2010-12-21 | |
| 2 | GREAT ENTERTAINMENT GROUP LIMITED (THE) | DirDirector | 1998-11-01 | 2015-02-24 | |
| 3 | HIGHLY FLAMMABLE PRODUCTIONS LIMITED | DirDirector | 2012-10-08 | 2014-05-20 | |
| 4 | MILCOZ FILMS LIMITED | DirDirector | 2001-11-09 | 2004-07-12 | |
| 5 | MIRROR ENTERTAINMENT LIMITED | DirDirector | 2013-03-21 | 2023-02-03 | |
| 6 | MIRROR PRODUCTIONS LIMITED | DirDirector | 2003-09-12 | ||
| 7 | OPEN EYE PRODUCTIONS LIMITED | DirDirector | 2003-10-22 | 2013-11-26 | |
| 8 | ORLANDO PRODUCTIONS LIMITED | DirDirector | 2015-12-01 | 2023-01-01 | |
| 9 | RICHMOND PICTURES LTD | DirDirector | 2015-11-01 | ||
| 10 | SIMOSS IMAGING LLP | PartnerPartner | 2011-09-14 | 2014-11-25 | |
| 11 | THRESHOLD PRODUCTIONS LIMITED | DirDirector | 2015-02-19 | ||
| 12 | VANTIVA LIMITED | DirDirector | 1998-06-19 |
Some data are hidden to fit your display. Rotate?
Webb-site Database - Powered By Linux Group