Griffiths, Carl Frederick
Main board
| Organisation | Position | From | Until | ||
|---|---|---|---|---|---|
| 1 | 180 REGENTS PARK ROAD LIMITED | DirDirector | 2003-12-07 | ||
| 2 | CITY & COUNTIES REIT SERVICES LIMITED | DirDirector | 2020-11-05 | ||
| 3 | CITYGROUP DEVELOPMENTS LIMITED | DirDirector | 2009-11-30 | 2010-08-10 | |
| 4 | CURA CONSULTANTS LIMITED | DirDirector | 2012-04-13 | ||
| 5 | DOMUS DESIGN AND BUILD LTD | DirDirector | 2011-06-07 | 2012-11-20 | |
| 6 | GREY SQUARE ESTATES LIMITED | DirDirector | 2018-03-07 | 2020-10-06 | |
| 7 | HANOVER GREY (LONDON) LIMITED | DirDirector | 2016-01-06 | 2024-06-18 | |
| 8 | LOGO1013 LIMITED | DirDirector | 2018-04-17 | ||
| 9 | OPUS ACC INTERNATIONAL LIMITED | DirDirector | 2010-12-02 | 2012-11-20 | |
| 10 | OPUS ARCHITECTS AND CONSTRUCTION CONSULTANTS LIMITED | DirDirector | 2009-04-29 | 2013-05-06 | |
| 11 | RZMJ 2 LTD | DirDirector | 2018-06-01 | 2019-09-24 | |
| 12 | SOHO PADS LTD | DirDirector | 2016-10-12 | 2019-05-28 |
Some data are hidden to fit your display. Rotate?
Webb-site Database - Powered By Linux Group