Grills, Oliver James
Main board
| Organisation | Position | From | Until | ||
|---|---|---|---|---|---|
| 1 | CUBE BUILDING SURVEYS LIMITED | DirDirector | 2018-04-30 | 2019-02-19 | |
| 2 | FELLGRILLS LANCASTER LIMITED | DirDirector | 2012-12-01 | ||
| 3 | FUSION UK | DirDirector | 2019-03-28 | 2024-09-26 | |
| 4 | LAWTHORITY LTD | DirDirector | 2016-06-16 | 2021-09-01 | |
| 5 | LM LANCASTER LIMITED | DirDirector | 2012-11-20 | 2015-01-13 | |
| 6 | M.S. MILTON LIMITED | DirDirector | 2022-11-23 | ||
| 7 | MILTONS (LIVERPOOL) LIMITED | DirDirector | 2022-11-23 | ||
| 8 | OJG LIMITED | DirDirector | 2015-05-20 | ||
| 9 | S.S. MILTON LIMITED | DirDirector | 2022-11-23 | ||
| 10 | SOUTHPORT STATIONERY COMPANY LIMITED | DirDirector | 2025-08-14 |
Some data are hidden to fit your display. Rotate?
Webb-site Database - Powered By Linux Group