Carmody, William Joseph
Main board
| Organisation | Position | From | Until | ||
|---|---|---|---|---|---|
| 1 | CARMODY JOHNSON ESTATES LTD | DirDirector | 2012-07-10 | 2014-02-18 | |
| 2 | FANTASTIC BODY LIMITED | DirDirector | 2013-01-30 | 2014-02-19 | |
| 3 | TANFASTIC PLUS LIMITED | DirDirector | 2012-02-03 | 2013-02-28 | |
| 4 | ZODIARK LTD | DirDirector | 2016-06-06 | 2023-05-27 | |
| DirDirector | 2024-07-23 | 2024-10-25 | |||
| DirDirector | 2025-09-16 |
Some data are hidden to fit your display. Rotate?
Webb-site Database - Powered By Linux Group