Seres, Michael Joseph
Main board
| Organisation | Position | From | Until | ||
|---|---|---|---|---|---|
| 1 | 11 FORTE LIMITED | DirDirector | 2019-06-14 | 2020-06-01 | |
| 2 | 11 HEALTH & TECHNOLOGIES LIMITED | DirDirector | 2013-04-22 | 2020-06-01 | |
| 3 | GLASDON GOWN CO. LIMITED | DirDirector | 1993-01-28 | 1993-01-28 | |
| 4 | HEALTHNATTER LTD | DirDirector | 2013-06-27 | 2014-11-25 | |
| 5 | MICOOLBAGZ LTD | DirDirector | 2012-05-15 | 2015-05-05 | |
| 6 | MIMO UK LIMITED | DirDirector | 1991-12-31 | ||
| 7 | SERES HEALTH LIMITED | DirDirector | 2012-11-02 | 2014-06-17 | |
| 8 | SERES HEALTHCARE LIMITED | DirDirector | 2012-07-20 | 2020-06-01 | |
| 9 | SUN CITY CLOTHING LIMITED (d2014-09-09) | DirDirector | 2010-04-14 | 2011-07-14 |
Some data are hidden to fit your display. Rotate?
Webb-site Database - Powered By Linux Group