Davis, Thomas James Benson
Main board
| Organisation | Position | From | Until | ||
|---|---|---|---|---|---|
| 1 | 90 DEGREES SOUTH LIMITED | DirDirector | 2019-11-19 | ||
| 2 | CARLTON COMMODITIES 2004 LLP | PartnerPartner | 2010-10-12 | 2012-09-14 | |
| 3 | ELLSWORTH PROPERTY INVESTMENT LIMITED | DirDirector | 2016-08-01 | ||
| 4 | ENSIGN ESTATES (LONDON) LIMITED | DirDirector | 2015-07-28 | ||
| 5 | ENSIGN ESTATES LONDON LIMITED | DirDirector | 2013-04-02 | 2015-08-04 | |
| 6 | NEW CARDINGTON ESTATE MANAGEMENT COMPANY LIMITED | DirDirector | 2023-09-18 | ||
| 7 | PETERSHAM LAND (CATFORD) HOLDINGS LIMITED | DirDirector | 2023-03-01 | ||
| 8 | PETERSHAM LAND (CATFORD) LIMITED | DirDirector | 2023-03-01 | ||
| 9 | TUNEPICS LIMITED (d2016-11-01) | DirDirector | 2013-07-26 | 2014-07-28 |
Some data are hidden to fit your display. Rotate?
Webb-site Database - Powered By Linux Group