Sotirakos, Michail Ioannis
Main board
| Organisation | Position | From | Until | ||
|---|---|---|---|---|---|
| 1 | AERAKI LIMITED | DirDirector | 2013-02-27 | 2021-04-16 | |
| 2 | COOL CLUES LIMITED | DirDirector | 2014-01-31 | 2018-05-22 | |
| 3 | EBENI LIMITED | DirDirector | 2004-03-16 | 2013-03-22 | |
| 4 | FLEXIPUMP IRRIGATION LIMITED | DirDirector | 2014-03-25 | 2020-10-22 | |
| 5 | FLOURISH ZONE LTD | DirDirector | 2019-07-29 | 2020-04-09 | |
| 6 | HUMAN CAPITAL PROJECT LTD | DirDirector | 2016-09-05 | ||
| 7 | HUTTON TECHNOLOGIES LIMITED | DirDirector | 2013-11-21 | 2020-10-22 | |
| 8 | LAUNCH1000 LIMITED | DirDirector | 2013-06-20 | 2020-10-13 | |
| 9 | MILO CROTON LIMITED | DirDirector | 2021-07-16 | 2025-05-06 | |
| 10 | NOMISMA ONE LIMITED | DirDirector | 2020-07-22 | 2022-01-11 | |
| 11 | SIMADI LIMITED | DirDirector | 2013-08-23 | 2015-10-27 | |
| 12 | SOCRATE MEDICINE LIMITED | DirDirector | 2017-06-23 | 2021-08-17 | |
| 13 | SPORTZCOACH LIMITED (THE) | DirDirector | 2002-08-07 | 2006-03-07 |
Some data are hidden to fit your display. Rotate?
Webb-site Database - Powered By Linux Group