Ali, Shehraz
Main board
| Organisation | Position | From | Until | ||
|---|---|---|---|---|---|
| 1 | 11358220 LTD. | DirDirector | 2018-05-12 | 2019-11-26 | |
| 2 | ALLEVIATE THERAPY LTD | DirDirector | 2025-01-23 | ||
| 3 | BLUE STEEL CONTRACTORS LTD | DirDirector | 2020-07-06 | 2020-10-31 | |
| 4 | GUARD ELITE LTD | DirDirector | 2024-08-27 | ||
| 5 | IBYGOGREEN LTD | DirDirector | 2025-01-25 | ||
| 6 | ISLAMIC ANSAAR FOUNDATION LTD | DirDirector | 2013-10-01 | 2014-07-08 | |
| 7 | SA TECH TEAM LIMITED | DirDirector | 2013-08-01 | 2019-01-08 | |
| 8 | THE BROOKLYN SPOT LTD | DirDirector | 2025-04-03 | ||
| 9 | TRUE FIX MAINTENANCE LTD | DirDirector | 2024-12-08 | ||
| 10 | W & B CLEANING LTD | DirDirector | 2018-04-26 | ||
| 11 | W & B PROPERTY MAINTENANCE LTD | DirDirector | 2018-09-14 | 2021-01-19 | |
| 12 | WALTON AND BLOOMBERG SERVICES LTD | DirDirector | 2017-06-12 |
Some data are hidden to fit your display. Rotate?
Webb-site Database - Powered By Linux Group