Rajeswaran, Gajan
Main board
| Organisation | Position | From | Until | ||
|---|---|---|---|---|---|
| 1 | 42 BARCLAY ROAD LIMITED | DirDirector | 2014-03-18 | ||
| 2 | ASI LONDON E CLINICIAN HOLDINGS LIMITED | DirDirector | 2024-07-08 | ||
| 3 | ASI LONDON E CLINICIAN LLP | PartnerPartner | 2019-11-07 | ||
| 4 | ASI LONDON I CLINICIAN HOLDINGS LIMITED | DirDirector | 2024-07-10 | ||
| 5 | ASI LONDON I CLINICIAN LLP | PartnerPartner | 2020-04-01 | ||
| 6 | ASI LONDON I LIMITED | DirDirector | 2021-10-19 | ||
| 7 | HEALY GROUP LLP | PartnerPartner | 2015-04-06 | 2016-01-31 | |
| 8 | RADIOLOGY FC LLP | PartnerPartner | 2018-03-06 | 2020-06-01 |
Some data are hidden to fit your display. Rotate?
Webb-site Database - Powered By Linux Group